Varying fares
The boarding fares apply if you do not check out. If this needs to be corrected, the correct amount can be adjusted at uitcheckgemist.nl (for OV-chipkaart) or OVpay.nl (for debit card/smartphone).
| Line | Boarding fare |
|---|---|
| Line 11 | € 8.00 |
| Line 18 | € 8.00 |
| Line 19 | € 8.00 |
| Line 20 | € 8.00 |
| Line 23 | € 8.00 |
| Line 24 | € 8.00 |
| Line 123 | € 8.00 |
| Line 318 | € 8.00 |
| Line 319 | € 8.00 |
| Line 320 | € 8.00 |
| Line 321 | € 8.00 |
| Line 322 | € 8.00 |
Kilometre fare
If you travel with an OV-chipkaart, you pay a basic fare and a fare per kilometre.The fare for Hermes buses is € 0.202 per kilometre.